Usage Statistics for funkatron.com

Summary Period: September 2008
Generated 30-Sep-2008 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 1612
Total Files 1321
Total Pages 877
Total Visits 423
Total kB Files 54938
Total kB In 0
Total kB Out 0
Total Unique Sites 355
Total Unique URLs 385
Total Unique Referrers 96
Total Unique User Agents 109
. Avg Max
Hits per Hour 2 1672
Hits per Day 53 116
Files per Day 44 100
Pages per Day 29 73
Visits per Day 14 29
kB Files per Day 1831 6179
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1321
Code 206 - Partial Content 4
Code 301 - Moved Permanently 136
Code 302 - Found 87
Code 304 - Not Modified 64

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 2.85% 30 2.27% 32 3.65% 10 2.36% 14 3.94% 482 0.88% 0 0.00% 0 0.00%
2 61 3.78% 51 3.86% 38 4.33% 12 2.84% 12 3.38% 3840 6.99% 0 0.00% 0 0.00%
3 24 1.49% 18 1.36% 17 1.94% 11 2.60% 16 4.51% 363 0.66% 0 0.00% 0 0.00%
4 27 1.67% 20 1.51% 19 2.17% 15 3.55% 21 5.92% 376 0.68% 0 0.00% 0 0.00%
5 48 2.98% 41 3.10% 21 2.39% 12 2.84% 17 4.79% 646 1.18% 0 0.00% 0 0.00%
6 49 3.04% 39 2.95% 26 2.96% 14 3.31% 17 4.79% 635 1.16% 0 0.00% 0 0.00%
7 69 4.28% 64 4.84% 39 4.45% 15 3.55% 19 5.35% 3497 6.37% 0 0.00% 0 0.00%
8 36 2.23% 27 2.04% 26 2.96% 15 3.55% 22 6.20% 312 0.57% 0 0.00% 0 0.00%
9 102 6.33% 86 6.51% 37 4.22% 25 5.91% 36 10.14% 1340 2.44% 0 0.00% 0 0.00%
10 44 2.73% 38 2.88% 30 3.42% 16 3.78% 22 6.20% 746 1.36% 0 0.00% 0 0.00%
11 73 4.53% 61 4.62% 34 3.88% 14 3.31% 20 5.63% 6179 11.25% 0 0.00% 0 0.00%
12 116 7.20% 100 7.57% 73 8.32% 29 6.86% 34 9.58% 1293 2.35% 0 0.00% 0 0.00%
13 50 3.10% 38 2.88% 30 3.42% 19 4.49% 26 7.32% 360 0.66% 0 0.00% 0 0.00%
14 75 4.65% 69 5.22% 16 1.82% 11 2.60% 15 4.23% 5384 9.80% 0 0.00% 0 0.00%
15 50 3.10% 33 2.50% 34 3.88% 17 4.02% 26 7.32% 2991 5.44% 0 0.00% 0 0.00%
16 84 5.21% 61 4.62% 27 3.08% 16 3.78% 25 7.04% 1214 2.21% 0 0.00% 0 0.00%
17 39 2.42% 29 2.20% 26 2.96% 16 3.78% 25 7.04% 427 0.78% 0 0.00% 0 0.00%
18 37 2.30% 33 2.50% 33 3.76% 11 2.60% 13 3.66% 951 1.73% 0 0.00% 0 0.00%
19 25 1.55% 23 1.74% 20 2.28% 11 2.60% 14 3.94% 255 0.46% 0 0.00% 0 0.00%
20 53 3.29% 46 3.48% 24 2.74% 12 2.84% 17 4.79% 3224 5.87% 0 0.00% 0 0.00%
21 35 2.17% 28 2.12% 27 3.08% 13 3.07% 19 5.35% 2647 4.82% 0 0.00% 0 0.00%
22 45 2.79% 42 3.18% 14 1.60% 9 2.13% 10 2.82% 669 1.22% 0 0.00% 0 0.00%
23 54 3.35% 51 3.86% 17 1.94% 11 2.60% 16 4.51% 3409 6.21% 0 0.00% 0 0.00%
24 63 3.91% 56 4.24% 31 3.53% 17 4.02% 22 6.20% 870 1.58% 0 0.00% 0 0.00%
25 78 4.84% 52 3.94% 25 2.85% 8 1.89% 22 6.20% 1421 2.59% 0 0.00% 0 0.00%
26 83 5.15% 69 5.22% 56 6.39% 13 3.07% 20 5.63% 4338 7.90% 0 0.00% 0 0.00%
27 34 2.11% 20 1.51% 25 2.85% 15 3.55% 21 5.92% 235 0.43% 0 0.00% 0 0.00%
28 42 2.61% 32 2.42% 35 3.99% 15 3.55% 20 5.63% 491 0.89% 0 0.00% 0 0.00%
29 33 2.05% 31 2.35% 26 2.96% 10 2.36% 15 4.23% 6025 10.97% 0 0.00% 0 0.00%
30 37 2.30% 33 2.50% 19 2.17% 11 2.60% 15 4.23% 316 0.58% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1612 100.00% 44 1321 100.00% 29 877 100.00% 1831 54938 100.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 100 of 385 Total URLs
# Hits kB F kB In kB Out URL
1 214 13.28% 4288 7.80% 0 0.00% 0 0.00% /
2 68 4.22% 790 1.44% 0 0.00% 0 0.00% /p
3 55 3.41% 5 0.01% 0 0.00% 0 0.00% /apps/spaz/AIR/UpdateDescriptor.json
4 41 2.54% 142 0.26% 0 0.00% 0 0.00% /favicon.ico
5 31 1.92% 19 0.03% 0 0.00% 0 0.00% /images/feed-icon-14x14.png
6 30 1.86% 0 0.00% 0 0.00% 0 0.00% /robots.txt
7 27 1.67% 1012 1.84% 0 0.00% 0 0.00% /spaz
8 24 1.49% 321 0.58% 0 0.00% 0 0.00% /feeds/NerdyStuff.xml
9 22 1.36% 438 0.80% 0 0.00% 0 0.00% /assets/jquery.js
10 22 1.36% 26 0.05% 0 0.00% 0 0.00% /images/bg-fade.png
11 20 1.24% 1437 2.61% 0 0.00% 0 0.00% /images/240x400-sql.png
12 19 1.18% 62 0.11% 0 0.00% 0 0.00% /assets/AC_RunActiveContent.js
13 19 1.18% 514 0.94% 0 0.00% 0 0.00% /assets/AIRInstallBadge.swf
14 19 1.18% 24 0.04% 0 0.00% 0 0.00% /assets/jquery.flickr-1.0-min.js
15 19 1.18% 25 0.05% 0 0.00% 0 0.00% /assets/jquery.jfeed.js
16 19 1.18% 140 0.26% 0 0.00% 0 0.00% /assets/jquery.lightbox-0.5.js
17 19 1.18% 352 0.64% 0 0.00% 0 0.00% /assets/spaz-screenshot-205x170.png
18 19 1.18% 55 0.10% 0 0.00% 0 0.00% /assets/swfobject.js
19 19 1.18% 80 0.15% 0 0.00% 0 0.00% /assets/twitter.js
20 18 1.12% 18 0.03% 0 0.00% 0 0.00% /assets/jquery.lightbox/css/jquery.lightbox-0.5.css
21 16 0.99% 225 0.41% 0 0.00% 0 0.00% /assets/mootools-release-1.11.js
22 13 0.81% 32 0.06% 0 0.00% 0 0.00% /feeds/itemsofinterest
23 12 0.74% 159 0.29% 0 0.00% 0 0.00% /themes/wiki_themes/spaziki/images/spaz-icon-alpha
24 10 0.62% 4 0.01% 0 0.00% 0 0.00% /favicon.png
25 9 0.56% 31 0.06% 0 0.00% 0 0.00% /images/bg-stripe.png
26 8 0.50% 85 0.15% 0 0.00% 0 0.00% /spaziki/Special:Recentchanges_RSS
27 7 0.43% 12 0.02% 0 0.00% 0 0.00% /bert/bert.htm
28 7 0.43% 65 0.12% 0 0.00% 0 0.00% /site/rss_2.0/
29 6 0.37% 48 0.09% 0 0.00% 0 0.00% /about/
30 6 0.37% 13933 25.36% 0 0.00% 0 0.00% /apps/spaz/AIR/SpazAIR.air
31 5 0.31% 0 0.00% 0 0.00% 0 0.00% /apps/spaz/AIR/testbuilds/UpdateDescriptor.json
32 5 0.31% 7 0.01% 0 0.00% 0 0.00% /assets/jquery.toc-0.1.js
33 5 0.31% 8 0.01% 0 0.00% 0 0.00% /bert/documents.htm
34 5 0.31% 54 0.10% 0 0.00% 0 0.00% /s
35 5 0.31% 49 0.09% 0 0.00% 0 0.00% /spaziki/FAQ/
36 4 0.25% 231 0.42% 0 0.00% 0 0.00% /C68/
37 4 0.25% 28 0.05% 0 0.00% 0 0.00% /feeds/itemsofinterest/
38 4 0.25% 8 0.01% 0 0.00% 0 0.00% /themes/wiki_themes/spaziki/spaziki.css
39 3 0.19% 173 0.31% 0 0.00% 0 0.00% /C65/
40 3 0.19% 155 0.28% 0 0.00% 0 0.00% /P5/
41 3 0.19% 0 0.00% 0 0.00% 0 0.00% /site/comments/google-app-engine-from-a-php-developers-perspective/ http://64.15.67.17/~babycale/caleb.htm
42 3 0.19% 38 0.07% 0 0.00% 0 0.00% /site/comments/new-article-on-inspekt-at-c7y/
43 3 0.19% 144 0.26% 0 0.00% 0 0.00% /spaz/
44 3 0.19% 15 0.03% 0 0.00% 0 0.00% /spaziki
45 3 0.19% 6 0.01% 0 0.00% 0 0.00% /spaziki/
46 3 0.19% 0 0.00% 0 0.00% 0 0.00% /störung.php
47 2 0.12% 92 0.17% 0 0.00% 0 0.00% /C60
48 2 0.12% 60 0.11% 0 0.00% 0 0.00% /C60/
49 2 0.12% 82 0.15% 0 0.00% 0 0.00% /C61
50 2 0.12% 104 0.19% 0 0.00% 0 0.00% /C62
51 2 0.12% 101 0.18% 0 0.00% 0 0.00% /C64
52 2 0.12% 115 0.21% 0 0.00% 0 0.00% /C65
53 2 0.12% 80 0.14% 0 0.00% 0 0.00% /C66
54 2 0.12% 22 0.04% 0 0.00% 0 0.00% /C66/
55 2 0.12% 115 0.21% 0 0.00% 0 0.00% /C68
56 2 0.12% 87 0.16% 0 0.00% 0 0.00% /C69
57 2 0.12% 56 0.10% 0 0.00% 0 0.00% /C69/
58 2 0.12% 78 0.14% 0 0.00% 0 0.00% /C71
59 2 0.12% 84 0.15% 0 0.00% 0 0.00% /C72
60 2 0.12% 74 0.13% 0 0.00% 0 0.00% /C73
61 2 0.12% 85 0.16% 0 0.00% 0 0.00% /C77
62 2 0.12% 86 0.16% 0 0.00% 0 0.00% /C77/
63 2 0.12% 101 0.18% 0 0.00% 0 0.00% /C78
64 2 0.12% 65 0.12% 0 0.00% 0 0.00% /C78/
65 2 0.12% 82 0.15% 0 0.00% 0 0.00% /C79
66 2 0.12% 89 0.16% 0 0.00% 0 0.00% /C80
67 2 0.12% 71 0.13% 0 0.00% 0 0.00% /C81
68 2 0.12% 64 0.12% 0 0.00% 0 0.00% /C82
69 2 0.12% 96 0.17% 0 0.00% 0 0.00% /P0
70 2 0.12% 95 0.17% 0 0.00% 0 0.00% /P10
71 2 0.12% 94 0.17% 0 0.00% 0 0.00% /P15
72 2 0.12% 89 0.16% 0 0.00% 0 0.00% /P20
73 2 0.12% 69 0.12% 0 0.00% 0 0.00% /P605
74 2 0.12% 1 0.00% 0 0.00% 0 0.00% /apps/funkatron_viewer/
75 2 0.12% 26 0.05% 0 0.00% 0 0.00% /archives/os-x/binary-build-of-scplugin
76 2 0.12% 5 0.01% 0 0.00% 0 0.00% /assets/expressinstall.swf
77 2 0.12% 18 0.03% 0 0.00% 0 0.00% /assets/jquery.litebox.b2r2.js
78 2 0.12% 1 0.00% 0 0.00% 0 0.00% /assets/ubiquity_commands.js
79 2 0.12% 2 0.00% 0 0.00% 0 0.00% /bert/about.htm
80 2 0.12% 2 0.00% 0 0.00% 0 0.00% /bert/bert006.htm
81 2 0.12% 3 0.00% 0 0.00% 0 0.00% /bert/evidence.htm
82 2 0.12% 4 0.01% 0 0.00% 0 0.00% /content/
83 2 0.12% 20 0.04% 0 0.00% 0 0.00% /content/inspekt_logo_v1.png
84 2 0.12% 50 0.09% 0 0.00% 0 0.00% /content/spaz-icon-twitter.png
85 2 0.12% 0 0.00% 0 0.00% 0 0.00% /error.php
86 2 0.12% 19 0.04% 0 0.00% 0 0.00% /m
87 2 0.12% 33 0.06% 0 0.00% 0 0.00% /member/1/
88 2 0.12% 15 0.03% 0 0.00% 0 0.00% /search
89 2 0.12% 96 0.17% 0 0.00% 0 0.00% /site/
90 2 0.12% 52 0.10% 0 0.00% 0 0.00% /site/archives/
91 2 0.12% 18 0.03% 0 0.00% 0 0.00% /site/comments/a_busy_thursday_at_work/
92 2 0.12% 18 0.03% 0 0.00% 0 0.00% /site/comments/bug_in_zend_studio_55s_phpini/
93 2 0.12% 17 0.03% 0 0.00% 0 0.00% /site/comments/drm_the_new_chastity_belt/
94 2 0.12% 17 0.03% 0 0.00% 0 0.00% /site/comments/football/
95 2 0.12% 38 0.07% 0 0.00% 0 0.00% /site/comments/greek_orzo_and_grilled_shrimp_salad_with_mustard_dill_vinaigrette/
96 2 0.12% 20 0.04% 0 0.00% 0 0.00% /site/comments/how_to_recover_a_lost_admin_password_in_contribute_and_a_tip_for_connecting/
97 2 0.12% 43 0.08% 0 0.00% 0 0.00% /site/comments/lets-make-sxswi-2009-suck-less/
98 2 0.12% 2 0.00% 0 0.00% 0 0.00% /site/comments/new_builds_of_scplugin_available_including_universal_binaries/
99 2 0.12% 18 0.03% 0 0.00% 0 0.00% /site/comments/on_vox_let_us_gaze_upon_the_beauty_of_rachel_nichols/
100 2 0.12% 38 0.07% 0 0.00% 0 0.00% /site/comments/pics_of_my_chubby_ass_at_oscon/

Top 10 of 385 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.37% 13933 25.36% 0 0.00% 0 0.00% /apps/spaz/AIR/SpazAIR.air
2 214 13.28% 4288 7.80% 0 0.00% 0 0.00% /
3 1 0.06% 3832 6.98% 0 0.00% 0 0.00% /apps/spaz/RB/Spaz-OSX-Universal.zip
4 1 0.06% 2852 5.19% 0 0.00% 0 0.00% /apps/spaz/AIR/old/SpazAIR-0.3.7.1-SVN6.air
5 1 0.06% 2743 4.99% 0 0.00% 0 0.00% /apps/spaz/AIR/old/SpazAIR-0.3.5.20080107155419.air
6 1 0.06% 2400 4.37% 0 0.00% 0 0.00% /content/airapps-zendcon08.pdf
7 1 0.06% 2331 4.24% 0 0.00% 0 0.00% /apps/spaz/AIR/testbuilds/SpazAIR-0.5.2.air
8 1 0.06% 1937 3.53% 0 0.00% 0 0.00% /apps/spaz/RB/Spaz-Windows.zip
9 20 1.24% 1437 2.61% 0 0.00% 0 0.00% /images/240x400-sql.png
10 27 1.67% 1012 1.84% 0 0.00% 0 0.00% /spaz

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 214 13.28% 179 47.35% /
2 68 4.22% 22 5.82% /p
3 27 1.67% 22 5.82% /spaz
4 7 0.43% 11 2.91% /site/rss_2.0/
5 7 0.43% 6 1.59% /bert/bert.htm
6 8 0.50% 6 1.59% /spaziki/Special:Recentchanges_RSS
7 13 0.81% 4 1.06% /feeds/itemsofinterest
8 4 0.25% 4 1.06% /feeds/itemsofinterest/
9 3 0.19% 3 0.79% /spaz/
10 5 0.31% 3 0.79% /spaziki/FAQ/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 214 13.28% 4 100.00% /

Top 200 of 355 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54 3.35% 52 3.94% 4196 7.64% 0 0.00% 0 0.00% 1 0.24% 213.93.165.144
2 54 3.35% 38 2.88% 556 1.01% 0 0.00% 0 0.00% 13 3.07% 66.150.96.121
3 34 2.11% 32 2.42% 3391 6.17% 0 0.00% 0 0.00% 1 0.24% 72.38.64.246
4 27 1.67% 27 2.04% 436 0.79% 0 0.00% 0 0.00% 27 6.38% 194.50.176.165
5 27 1.67% 23 1.74% 414 0.75% 0 0.00% 0 0.00% 4 0.95% 66.249.67.213
6 26 1.61% 6 0.45% 82 0.15% 0 0.00% 0 0.00% 16 3.78% 209.85.238.17
7 25 1.55% 24 1.82% 449 0.82% 0 0.00% 0 0.00% 1 0.24% 65.93.55.35
8 24 1.49% 22 1.67% 2748 5.00% 0 0.00% 0 0.00% 1 0.24% 24.247.87.137
9 23 1.43% 20 1.51% 195 0.35% 0 0.00% 0 0.00% 3 0.71% 65.55.232.27
10 22 1.36% 18 1.36% 114 0.21% 0 0.00% 0 0.00% 1 0.24% 190.45.103.134
11 22 1.36% 21 1.59% 225 0.41% 0 0.00% 0 0.00% 3 0.71% 65.55.108.190
12 21 1.30% 21 1.59% 3070 5.59% 0 0.00% 0 0.00% 6 1.42% 66.249.67.201
13 20 1.24% 20 1.51% 4289 7.81% 0 0.00% 0 0.00% 1 0.24% 67.81.151.114
14 20 1.24% 19 1.44% 2730 4.97% 0 0.00% 0 0.00% 1 0.24% 75.18.175.129
15 19 1.18% 19 1.44% 456 0.83% 0 0.00% 0 0.00% 1 0.24% 24.184.155.193
16 19 1.18% 19 1.44% 456 0.83% 0 0.00% 0 0.00% 1 0.24% 68.35.99.31
17 19 1.18% 19 1.44% 421 0.77% 0 0.00% 0 0.00% 1 0.24% 68.79.100.95
18 18 1.12% 18 1.36% 434 0.79% 0 0.00% 0 0.00% 1 0.24% 206.255.206.50
19 17 1.05% 17 1.29% 407 0.74% 0 0.00% 0 0.00% 1 0.24% 12.217.32.53
20 17 1.05% 17 1.29% 407 0.74% 0 0.00% 0 0.00% 1 0.24% 189.33.118.219
21 17 1.05% 17 1.29% 407 0.74% 0 0.00% 0 0.00% 1 0.24% 201.242.106.183
22 17 1.05% 17 1.29% 787 1.43% 0 0.00% 0 0.00% 9 2.13% 217.174.203.41
23 17 1.05% 17 1.29% 407 0.74% 0 0.00% 0 0.00% 1 0.24% 68.126.194.200
24 17 1.05% 17 1.29% 412 0.75% 0 0.00% 0 0.00% 1 0.24% 71.108.89.137
25 17 1.05% 17 1.29% 407 0.74% 0 0.00% 0 0.00% 1 0.24% 75.45.177.241
26 16 0.99% 16 1.21% 197 0.36% 0 0.00% 0 0.00% 4 0.95% 66.249.70.58
27 16 0.99% 16 1.21% 363 0.66% 0 0.00% 0 0.00% 1 0.24% 75.156.164.38
28 16 0.99% 16 1.21% 664 1.21% 0 0.00% 0 0.00% 1 0.24% 87.210.73.218
29 15 0.93% 9 0.68% 55 0.10% 0 0.00% 0 0.00% 1 0.24% 203.110.151.250
30 15 0.93% 15 1.14% 503 0.92% 0 0.00% 0 0.00% 1 0.24% 206.53.144.68
31 15 0.93% 14 1.06% 158 0.29% 0 0.00% 0 0.00% 4 0.95% 66.249.70.86
32 14 0.87% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 7 1.65% 65.214.44.28
33 14 0.87% 14 1.06% 137 0.25% 0 0.00% 0 0.00% 3 0.71% 65.55.108.191
34 14 0.87% 14 1.06% 117 0.21% 0 0.00% 0 0.00% 7 1.65% 65.55.211.7
35 14 0.87% 14 1.06% 2873 5.23% 0 0.00% 0 0.00% 3 0.71% 74.6.22.103
36 14 0.87% 14 1.06% 521 0.95% 0 0.00% 0 0.00% 2 0.47% 83.233.122.64
37 12 0.74% 4 0.30% 47 0.08% 0 0.00% 0 0.00% 9 2.13% 131.107.0.103
38 12 0.74% 12 0.91% 94 0.17% 0 0.00% 0 0.00% 1 0.24% 76.210.104.183
39 11 0.68% 11 0.83% 146 0.27% 0 0.00% 0 0.00% 1 0.24% 206.48.58.129
40 11 0.68% 11 0.83% 109 0.20% 0 0.00% 0 0.00% 3 0.71% 65.55.108.189
41 11 0.68% 11 0.83% 112 0.20% 0 0.00% 0 0.00% 5 1.18% 65.55.211.19
42 11 0.68% 1 0.08% 53 0.10% 0 0.00% 0 0.00% 0 0.00% 67.197.61.245
43 11 0.68% 9 0.68% 41 0.08% 0 0.00% 0 0.00% 1 0.24% 68.61.21.201
44 10 0.62% 10 0.76% 465 0.85% 0 0.00% 0 0.00% 10 2.36% 61.135.168.39
45 10 0.62% 10 0.76% 78 0.14% 0 0.00% 0 0.00% 4 0.95% 65.55.232.28
46 10 0.62% 10 0.76% 106 0.19% 0 0.00% 0 0.00% 2 0.47% 66.249.67.208
47 9 0.56% 9 0.68% 56 0.10% 0 0.00% 0 0.00% 1 0.24% 200.79.253.42
48 9 0.56% 8 0.61% 48 0.09% 0 0.00% 0 0.00% 2 0.47% 203.185.133.132
49 9 0.56% 7 0.53% 42 0.08% 0 0.00% 0 0.00% 1 0.24% 209.153.204.2
50 9 0.56% 9 0.68% 420 0.77% 0 0.00% 0 0.00% 9 2.13% 220.181.32.22
51 9 0.56% 4 0.30% 54 0.10% 0 0.00% 0 0.00% 6 1.42% 64.34.195.152
52 9 0.56% 8 0.61% 71 0.13% 0 0.00% 0 0.00% 6 1.42% 65.55.211.18
53 9 0.56% 7 0.53% 33 0.06% 0 0.00% 0 0.00% 1 0.24% 71.68.96.136
54 9 0.56% 9 0.68% 95 0.17% 0 0.00% 0 0.00% 1 0.24% 76.0.107.183
55 8 0.50% 8 0.61% 72 0.13% 0 0.00% 0 0.00% 3 0.71% 66.249.70.197
56 8 0.50% 7 0.53% 35 0.06% 0 0.00% 0 0.00% 1 0.24% 66.249.84.15
57 8 0.50% 7 0.53% 47 0.09% 0 0.00% 0 0.00% 1 0.24% 68.228.248.55
58 8 0.50% 8 0.61% 329 0.60% 0 0.00% 0 0.00% 1 0.24% 70.178.51.131
59 7 0.43% 7 0.53% 16 0.03% 0 0.00% 0 0.00% 1 0.24% 158.108.213.82
60 7 0.43% 7 0.53% 55 0.10% 0 0.00% 0 0.00% 1 0.24% 63.226.44.61
61 7 0.43% 3 0.23% 39 0.07% 0 0.00% 0 0.00% 7 1.65% 64.78.155.100
62 7 0.43% 7 0.53% 58 0.10% 0 0.00% 0 0.00% 2 0.47% 65.55.211.16
63 7 0.43% 7 0.53% 72 0.13% 0 0.00% 0 0.00% 2 0.47% 66.249.70.167
64 7 0.43% 7 0.53% 72 0.13% 0 0.00% 0 0.00% 3 0.71% 74.6.18.253
65 7 0.43% 6 0.45% 30 0.06% 0 0.00% 0 0.00% 1 0.24% 78.144.181.53
66 6 0.37% 6 0.45% 43 0.08% 0 0.00% 0 0.00% 1 0.24% 202.125.156.122
67 6 0.37% 1 0.08% 45 0.08% 0 0.00% 0 0.00% 1 0.24% 206.53.144.168
68 6 0.37% 5 0.38% 167 0.30% 0 0.00% 0 0.00% 2 0.47% 210.150.10.36
69 6 0.37% 3 0.23% 41 0.07% 0 0.00% 0 0.00% 5 1.18% 64.34.195.158
70 6 0.37% 6 0.45% 59 0.11% 0 0.00% 0 0.00% 3 0.71% 65.55.211.15
71 6 0.37% 6 0.45% 66 0.12% 0 0.00% 0 0.00% 1 0.24% 65.55.211.5
72 6 0.37% 6 0.45% 58 0.11% 0 0.00% 0 0.00% 3 0.71% 65.55.25.148
73 6 0.37% 6 0.45% 78 0.14% 0 0.00% 0 0.00% 1 0.24% 65.98.224.2
74 6 0.37% 6 0.45% 80 0.15% 0 0.00% 0 0.00% 6 1.42% 69.114.232.167
75 6 0.37% 1 0.08% 52 0.09% 0 0.00% 0 0.00% 0 0.00% 74.183.208.140
76 6 0.37% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 99.180.119.57
77 5 0.31% 5 0.38% 65 0.12% 0 0.00% 0 0.00% 1 0.24% 218.1.241.133
78 5 0.31% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 5 1.18% 24.21.147.203
79 5 0.31% 4 0.30% 33 0.06% 0 0.00% 0 0.00% 1 0.24% 24.230.132.76
80 5 0.31% 5 0.38% 50 0.09% 0 0.00% 0 0.00% 2 0.47% 65.55.211.20
81 5 0.31% 5 0.38% 48 0.09% 0 0.00% 0 0.00% 1 0.24% 65.55.211.4
82 5 0.31% 5 0.38% 29 0.05% 0 0.00% 0 0.00% 2 0.47% 65.55.234.162
83 5 0.31% 2 0.15% 1 0.00% 0 0.00% 0 0.00% 1 0.24% 65.55.234.174
84 5 0.31% 5 0.38% 54 0.10% 0 0.00% 0 0.00% 1 0.24% 66.249.73.142
85 5 0.31% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 5 1.18% 67.170.168.120
86 5 0.31% 4 0.30% 49 0.09% 0 0.00% 0 0.00% 2 0.47% 74.6.18.231
87 5 0.31% 5 0.38% 50 0.09% 0 0.00% 0 0.00% 2 0.47% 74.6.8.126
88 5 0.31% 2 0.15% 92 0.17% 0 0.00% 0 0.00% 0 0.00% 75.66.20.10
89 4 0.25% 4 0.30% 28 0.05% 0 0.00% 0 0.00% 4 0.95% 127.0.0.1
90 4 0.25% 4 0.30% 143 0.26% 0 0.00% 0 0.00% 1 0.24% 209.234.171.41
91 4 0.25% 2 0.15% 21 0.04% 0 0.00% 0 0.00% 2 0.47% 209.85.238.5
92 4 0.25% 4 0.30% 125 0.23% 0 0.00% 0 0.00% 1 0.24% 217.212.224.179
93 4 0.25% 4 0.30% 204 0.37% 0 0.00% 0 0.00% 0 0.00% 24.136.30.203
94 4 0.25% 4 0.30% 35 0.06% 0 0.00% 0 0.00% 2 0.47% 65.55.104.170
95 4 0.25% 1 0.08% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 65.55.220.162
96 4 0.25% 4 0.30% 34 0.06% 0 0.00% 0 0.00% 1 0.24% 66.249.67.226
97 4 0.25% 4 0.30% 52 0.10% 0 0.00% 0 0.00% 1 0.24% 66.249.70.200
98 4 0.25% 4 0.30% 25 0.05% 0 0.00% 0 0.00% 1 0.24% 68.193.218.65
